The following freights are FIOS (free in and out stowed) basis and the port expenses (not included in the below rates) in Turkey and Italy are belong to the customer who does loading and unloading works.
Driver’s flight expenses, accommodation and transfer between Venice-Trieste-Venice are included in complete unit ticket price.
Please contact Ulusoy Sales Operation Department for the freights of non-standard units.
Below rates are valid until 31/03/2024.
CESME – TRIESTE LINE STANDART UNIT TICKET PRICES | |||
---|---|---|---|
VEHICLE TYPE | ROUND TRIP | ONE WAY (CES-TRI) |
ONE WAY (TRI-CES) |
TRAILER | 3.570 € | 1.990 € | 1.930 € |
COMPLETE UNIT | 3.330 € | 1.865 € | 1.740 € |
SEMI-TRAILER | 2.670 € | 1.545 € | 1.410 € |
EMPTY TRAILER | 1.090 € | 1.090 € | |
EMPTY COMPLETE UNIT | 1.080 € | 1.080 € | |
EMPTY SEMI-TRAILER | 875 € | 875 € |
CESME PORT EXPENSES | ||
---|---|---|
LOADING/UNLOADING EXPENSES | COMPLETE UNIT/TRAILER | SEMI-TRAILER |
ROUND TRIP | 170 € | 170 € |
ONE WAY | 85 € | 85 € |
TRIESTE PORT EXPENSES | ||
---|---|---|
LOADING/UNLOADING EXPENSES | COMPLETE UNIT/TRAILER | SEMI-TRAILER |
ROUND TRIP | 270 € | 270 € |
ONE WAY | 135 € | 135 € |
CESME-TRIESTE LINE ONE WAY CONTAINER PRICES VALID FROM 01.07.2023 | ||
---|---|---|
S.NO | CONTAINER TYPE | ONE WAY |
1 | 20′ LOADED CONTAINER | 670 € |
2 | 20′ UN-LOADED CONTAINER | 590 € |
3 | 21′ – 30′ LOADED CONTAINER | 740 € |
4 | 21′ – 30′ UN-LOADED CONTAINER | 645 € |
5 | 40′ – 45′ HC BOX LOADED CONTAINER | 1.125 € |
6 | 40′ – 45′ HC BOX UN-LOADED CONTAINER | 945 € |
7 | 40′ – 45′ SWAP BODY LOADED | 1.225 € |
8 | 40′ – 45′ SWAP BODY UN-LOADED | 1.010 € |
Note: |
1-Loading/Unloading expenses are not included in above prices. |
Cesme Port, Cesme Bonded Warehouse Storage Fee | ||
---|---|---|
After discharging; | ||
First 3 days (Arrival day + 2 days) | Free of charge | |
4 – 6 days | 25 Euro/day + VAT | |
7+ days | 45 Euro/day + VAT | |
Trieste TIMT Terminal Storage Fee | ||
After discharging; | ||
First 48 hours | Free of charge | |
49 – 144 hours | 40 Euro/day + VAT | |
145+ hours | 60 Euro/day + VAT |
Cesme-Trieste / Trieste-Cesme Carbon Credit Fee | ||
---|---|---|
Vehicle Type | One Way | Round Trip |
Complete Unit | 36 € | 72 € |
Semi Trailer / 40′-45’Container | 30 € | 60 € |
20′-30’Container | 15 € | 30 € |
Other Vehicle Types | 2 €/Meter | – |
Note: | For refrigerated vehicles, a surcharge of €10 one way will be added. |